Skip to main content
Add Me To Your Mailing List

Delta Sportsman's
Association
HomeHigh School Rifle Team



Sept 30, 2017 High School Match Results


Lathrop @ Delta
Air Rifle 09/28/2017
Lathrop
Name Cat ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Total
LHS Varisty Team 365 12 364 14 374 14 371 13 361 12 360 7 2195 72
Isabel Lesseig V 97 6 97 7 98 6 97 7 95 4 95 4 579 34
Sienna Meier V 90 4 93 3 92 1 92 3 93 3 90 2 550 16
Sydney Barker V 92 2 93 3 93 3 94 2 87 3 88 547 13
Cassie Hearn V 86 81 1 91 4 88 1 86 2 87 1 519 9
Siera Tyssedal ALT 92 3 84 1 77 0 88 2 87 1 87 3 515 10
Delta
DHS Varisty Team 363 12 365 9 359 9 352 8 373 13 363 11 2175 62
Jacob Stillie V 88 1 97 4 93 3 92 3 95 5 92 3 557 19
Isaac Ruse V 89 3 93 2 91 2 91 3 93 2 92 3 549 15
Wesley Patton V 94 5 89 2 92 3 80 0 90 0 91 4 536 14
Zachary Wiggins V 92 3 86 1 83 1 89 2 95 6 88 1 533 14
Elin Hicks ALT 59 72 2 66 62 72 1 69 400 3
0 0
















Small Bore 3 Position 09/30/2017
Lathrop
Name Cat Kneeling 1 Kneeling 2 Prone 1 Prone 2 Offhand 1 Offhand 2 Totals
LHS Varisty Team 332 0 322 0 346 0 354 0 319 0 325 0 1998 0
Cassie Hearn V 94 85 87 89 77 78 510 0
Isabel Lesseig V 83 81 90 91 89 92 526 0
Sienna Meier V 85 81 74 82 80 93 495 0
Siera Tyssedal V 70 75 95 92 73 62 467 0
0 0
Delta
DHS Varisty Team 353 0 340 0 364 0 375 0 323 0 338 0 2093 0
Jacob Stillie V 94 94 95 97 79 87 546 0
Isaac Ruse V 79 68 86 92 76 76 477 0
Wesley Patton V 91 91 92 92 87 91 544 0
Zachary Wiggins V 89 87 91 94 81 84 526 0
Evan Rogers ALT 34 44 55 63 61 57 314 0
Carson Pugh 53 49 70 61 30 49 312 0
















Personal Best